Ships of the Canadian Navy
These pages list most of the ships that have served the Canadian Navy yesterday and today. To browse our database, please choose a letter from our index:
A
| B
| C
| D
| E
| F
| G
| H
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
| HMCS SACKVILLE | FLOWER Class 1939-1940 | Corvette |
| HMCS SAGUENAY (1st) | RIVER Class British | Destroyer |
| HMCS SAGUENAY (2nd) | St. Laurent | Destroyer Escort |
| HMCS SAINT JOHN | RIVER Class 42-43 Programme | Frigate |
| HMCS SANS PEUR | N/A | Armed Yacht |
| HMCS SARNIA | BANGOR Class (41-42 Programme) | Minesweeper |
| HMCS SASKATCHEWAN (1st) | RIVER Class British | Destroyer |
| HMCS SASKATCHEWAN (2nd) | Mackenzie | Destroyer Escort |
| HMCS SASKATOON (1st) | FLOWER Class 1939-1940 | Corvette |
| HMCS SASKATOON (2nd) | Kingston | Maritime Coastal Defence Vessel |
| HMCS SAULT STE. MARIE | ALGERINE Class | Minesweeper |
| HMCS SEA CLIFF | RIVER Class 43-44 Programme | Frigate |
| HMCS SHAWINIGAN (1st) | FLOWER Class 1939-1940 | Corvette |
| HMCS SHAWINIGAN (2nd) | Kingston | Maritime Coastal Defence Vessel |
| HMCS SHEARWATER | ||
| HMCS SHEDIAC | FLOWER Class 1939-1940 | Corvette |
| HMCS SHERBROOKE | FLOWER Class 1939-1940 | Corvette |
| HMCS SIOUX | V Class ex-Royal Navy | Destroyer |
| HMCS SKEENA (1st) | RIVER Class British | Destroyer |
| HMCS SKEENA (2nd) | St. Laurent | Destroyer Escort |
| HMCS SKIDEGATE | ||
| HMCS SMITHS FALLS | Revised FLOWER (1943-44 Program) | Corvette |
| HMCS SNOWBERRY | FLOWER Class 1939-1940 | Corvette |
| HMCS SOREL | FLOWER Class 1939-1940 | Corvette |
| HMCS SPIKENARD | FLOWER Class 1939-1940 | Corvette |
| HMCS SPRINGHILL | RIVER Class 42-43 Programme | Frigate |
| HMCS ST. BONIFACE | ALGERINE Class | Minesweeper |
| HMCS ST. CATHARINES | RIVER Class 42-43 Programme | Frigate |
| HMCS ST. CLAIR | TOWN | Destroyer |
| HMCS ST. CROIX (1st) | TOWN | Destroyer |
| HMCS ST. CROIX (2nd) | Restigouche | Destroyer Escort |
| HMCS ST. ELOI | Battle Class | Trawler |
| HMCS ST. FRANCIS | TOWN | Destroyer |
| HMCS ST. JOHN'S | Halifax | Canadian Patrol Frigate |
| HMCS ST. JOSEPH | Llewellyn | Minesweeper |
| HMCS ST. JULIEN | Battle Class | Trawler |
| HMCS ST. LAMBERT | Revised FLOWER (1942-43 Program) | Corvette |
| HMCS ST. LAURENT (1st) | RIVER Class British | Destroyer |
| HMCS ST. LAURENT (2nd) | St. Laurent | Destroyer Escort |
| HMCS ST. PIERRE | RIVER Class 43-44 Programme | Frigate |
| HMCS ST. STEPHEN | RIVER Class 43-44 Programme | Frigate |
| HMCS ST. THOMAS | CASTLE Class (Ex RN) | Corvette |
| HMCS STADACONA | ||
| HMCS STE. THERESE | RIVER Class 43-44 Programme | Frigate |
| HMCS STELLARTON | Revised FLOWER (1943-44 Program) | Corvette |
| HMCS STETTLER | RIVER Class 42-43 Programme | Frigate |
| HMCS STONE TOWN | RIVER Class 43-44 Programme | Frigate |
| HMCS STORMONT | RIVER Class 42-43 Programme | Frigate |
| HMCS STRATFORD | BANGOR Class (41-42 Programme) | Minesweeper |
| HMCS STRATHADAM | RIVER Class 43-44 Programme | Frigate |
| HMCS STRATHROY | Revised FLOWER (1943-44 Program) | Corvette |
| HMCS SUDBURY | FLOWER Class 1939-1940 | Corvette |
| HMCS SUMERSIDE | FLOWER Class 1939-1940 | Corvette |
| HMCS SUMMERSIDE | Kingston | Maritime Coastal Defence Vessel |
| HMCS SUSSEXVALE | RIVER Class 43-44 Programme | Frigate |
| HMCS SWANSEA | RIVER Class 42-43 Programme | Frigate |
| HMCS SWIFT CURRENT | BANGOR Class (40-41 Regular Programme) | Minesweeper |
