Ships of the Canadian Navy
These pages list most of the ships that have served the Canadian Navy yesterday and today. To browse our database, please choose a letter from our index:
A
| B
| C
| D
| E
| F
| G
| H
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
| HMCS FENNEL | FLOWER Class 1939-1940 | Corvette |
| HMCS FERGUS | Revised FLOWER (1942-43 Program) | Corvette |
| HMCS FESTUBERT | Battle Class | Trawler |
| HMCS FLORENCE | ||
| HMCS FOREST HILL | Revised FLOWER (Ex-RN) | Corvette |
| HMCS FORT ERIE | RIVER Class 43-44 Programme | Frigate |
| HMCS FORT FRANCES | ALGERINE Class | Minesweeper |
| HMCS FORT WILLIAM | BANGOR Class (41-42 Programme) | Minesweeper |
| HMCS FORTUNE | Bay | Minesweeper |
| HMCS FRASER (1st) | RIVER Class British | Destroyer |
| HMCS FRASER (2nd) | St. Laurent | Destroyer Escort |
| HMCS FREDERICTON (1st) | Revised FLOWER (1940-41 Program) | Corvette |
| HMCS FREDERICTON (2nd) | Halifax | Canadian Patrol Frigate |
| HMCS FRONTENAC | Revised FLOWER (1942-43 Program) | Corvette |
| HMCS FUNDY (1st) | Fundy Class | Minesweeper |
| HMCS FUNDY (2nd) | Bay | Minesweeper |
| HMCS FUNDY (3rd) | Bay | Minesweeper |
