Ships of the Canadian Navy
These pages list most of the ships that have served the Canadian Navy yesterday and today. To browse our database, please choose a letter from our index:
A
| B
| C
| D
| E
| F
| G
| H
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
| HMCS C. D. 1-100 | ||
| HMCS CAILIFF | Western Isles Class | A/S Trawler |
| HMCS CALGARY (1st) | Revised FLOWER (1940-41 Program) | Corvette |
| HMCS CALGARY (2nd) | Halifax | Canadian Patrol Frigate |
| HMCS CAMROSE | FLOWER Class 1939-1940 | Corvette |
| HMCS CANADA | ||
| HMCS CANSO | BANGOR Class (Ex-RN) | Minesweeper |
| HMCS CAP de Ia MADELEINE | RIVER Class 42-43 Programme | Frigate |
| HMCS CAPE BRETON (1st) | RIVER Class 42-43 Programme | Frigate |
| HMCS CAPE BRETON (2nd) | Cape | Escort Maintenance Ship |
| HMCS CAPE SCOTT | Cape | Escort Maintenance Ship |
| HMCS CAPILANO | RIVER Class 43-44 Programme | Frigate |
| HMCS CARAQUET | BANGOR Class (Ex-RN) | Minesweeper |
| HMCS CARIBOU | Orca | (PCT) Training Vessel |
| HMCS CARIBOU | N/A | Armed Yacht |
| HMCS CARLPLACE | RIVER Class 43-44 Programme | Frigate |
| HMCS CARTIER | ||
| HMCS CAYUGA | TRIBAL 1940s | Destroyer |
| HMCS CC1 | Submarine | |
| HMCS CC2 | Submarine | |
| HMCS CH 14 | ||
| HMCS CH 15 | ||
| HMCS CHALEUR (1st) | Bay | Minesweeper |
| HMCS CHALEUR (2nd) | Bay | Minesweeper |
| HMCS CHAMBLY | FLOWER Class 1939-1940 | Corvette |
| HMCS CHAMPLAIN | Destroyer | |
| HMCS CHARLOTTETOWN (1st) | Revised FLOWER (1940-41 Program) | Corvette |
| HMCS CHARLOTTETOWN (2nd) | RIVER Class 42-43 Programme | Frigate |
| HMCS CHARLOTTETOWN (3rd) | Halifax | Canadian Patrol Frigate |
| HMCS CHAUDIERE (1st) | RIVER Class British | Destroyer |
| HMCS CHAUDIERE (2nd) | Restigouche | Destroyer Escort |
| HMCS CHEBOGUE | RIVER Class 42-43 Programme | Frigate |
| HMCS CHEDABUCTO | BANGOR Class (39-40 Programme) | Minesweeper |
| HMCS CHICOUTIMI | FLOWER Class 1939-1940 | Corvette |
| HMCS CHIGNECTO (1st) | BANGOR Class (39-40 Programme) | Minesweeper |
| HMCS CHIGNECTO (2nd) | Bay | Minesweeper |
| HMCS CHIGNECTO (3rd) | Bay | Minesweeper |
| HMCS CHILLIWACK | FLOWER Class 1939-1940 | Corvette |
| HMCS CLAYOQUOT | BANGOR Class (39-40 Programme) | Minesweeper |
| HMCS COATICOOK | RIVER Class 43-44 Programme | Frigate |
| HMCS COBALT | FLOWER Class 1939-1940 | Corvette |
| HMCS COBOURG | Revised FLOWER (1942-43 Program) | Corvette |
| HMCS COLLINGWOOD | FLOWER Class 1939-1940 | Corvette |
| HMCS COLUMBIA (1st) | TOWN | Destroyer |
| HMCS COLUMBIA (2nd) | Restigouche | Destroyer Escort |
| HMCS COMOX (1st) | Fundy Class | Minesweeper |
| HMCS COMOX (2nd) | Bay | Minesweeper |
| HMCS CONSTANCE | ||
| HMCS COPPER CLIFF | CASTLE Class (Ex RN) | Corvette |
| HMCS COQUITLAM | Llewellyn | Minesweeper |
| HMCS CORDOVA | Minesweeper | |
| HMCS CORMORANT | DIVING SUPPORT VESSEL | |
| HMCS COUGAR | N/A | Armed Yacht |
| HMCS COUGAR | Orca | (PCT) Training Vessel |
| HMCS COURTENAY | BANGOR Class (40-41 Regular Programme) | Minesweeper |
| HMCS COWICHAN (1st) | BANGOR Class (39-40 Programme) | Minesweeper |
| HMCS COWICHAN (2nd) | Bay | Minesweeper |
| HMCS COWICHAN (3rd) | Bay | Minesweeper |
| HMCS CRANBROOK | Llewellyn | Minesweeper |
| HMCS CRESCENT | C | Destroyer |
| HMCS CRUSADER | C | Destroyer |
| HMCS CURLEW |
