Ships of the Canadian Navy
These pages list most of the ships that have served the Canadian Navy yesterday and today. To browse our database, please choose a letter from our index:
A
| B
| C
| D
| E
| F
| G
| H
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
| HMCS BADDECK | FLOWER Class 1939-1940 | Corvette |
| HMCS BAFFIN | Western Isles Class | A/S Trawler |
| HMCS BARRIE | FLOWER Class 1939-1940 | Corvette |
| HMCS BATTLEFORD | FLOWER Class 1939-1940 | Corvette |
| HMCS BAYFIELD | BANGOR Class (Ex-RN) | Minesweeper |
| HMCS BEACON HILL | RIVER Class 42-43 Programme | Frigate |
| HMCS BEAUHARNOIS | Revised FLOWER (1943-44 Program) | Corvette |
| HMCS BEAVER | N/A | Armed Yacht |
| HMCS BELLECHASSE | BANGOR Class (39-40 Programme) | Minesweeper |
| HMCS BELLEVILLE | Revised FLOWER (1943-44 Program) | Corvette |
| HMCS BITTERSWEET | FLOWER Class 1939-1940 | Corvette |
| HMCS BLAIRMORE | BANGOR Class (41-42 Programme) | Minesweeper |
| HMCS BONAVENTURE | Majestic | Light Fleet Carrier |
| HMCS BORDER CITIES | ALGERINE Class | Minesweeper |
| HMCS BOWMANVILLE | CASTLE Class (Ex RN) | Corvette |
| HMCS BRANDON (1st) | FLOWER Class 1939-1940 | Corvette |
| HMCS BRANDON (2nd) | Kingston | Maritime Coastal Defence Vessel |
| HMCS BRANTFORD | Original FLOWER (1940-41 Program) | Corvette |
| HMCS BRAS D'OR (1st) | Bras D'or | Auxiliary Minesweeper |
| HMCS BRAS D'OR (2nd) | Bras D'or | Hydrofoil |
| HMCS BROCKVILLE | BANGOR Class (40-41 Diesel Programme) | Minesweeper |
| HMCS BUCKINGHAM | RIVER Class 43-44 Programme | Frigate |
| HMCS BUCTOUCHE | FLOWER Class 1939-1940 | Corvette |
| HMCS BURLINGTON | BANGOR Class (39-40 Programme) | Minesweeper |
| HMCS BUXTON | TOWN | Destroyer |
